10
Games
40
Winds
160
Hands
-11,05
Score per wind
Σ
-442
Score sum
2,82
Best rating
#72
Best position on 15.05.2015
201
Best score on 17.05.2015
-216
Worst score on 17.05.2015
1
Longest winning streak on 14.05.2015
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
17.05.2015 | 3,53 | 4 | Robert B J -54 | Karin A -16 | John D 201 | Jan W -131 |
17.05.2015 | -10,30 | 4 | Morten A 299 | Jacob P 18 | John D -216 | Kai N -101 |
16.05.2015 | -3,92 | 4 | John D 30 | Sophie K 39 | Alexander B 89 | Aleksei S -158 |
16.05.2015 | 8,34 | 4 | Isabel B S 21 | Joël R 189 | Helene S -70 | John D -140 |
16.05.2015 | 25,35 | 4 | Shi H C K -119 | Jesper N 193 | John D -67 | Oscar V D N -7 |
16.05.2015 | 6,88 | 4 | Jeppe S N -28 | John D -92 | Jili P 106 | Frédéric P 14 |
15.05.2015 | -0,47 | 4 | Monika J -93 | Bernard A 52 | John D -43 | Cédric A 84 |
15.05.2015 | -6,36 | 4 | Harry K 143 | Christophe L 113 | John D -166 | Friedrich G -90 |
15.05.2015 | 11,60 | 4 | Mikkel A 45 | John D -47 | Marjan V D N 60 | Aty d G -58 |
14.05.2015 | 17,55 | 4 | Brian R 5 K 19 | Kim I -60 | Axel E -57 | John D 98 |
No opponents with enough history.
1
Games
2
Winds
8
Hands
-16500
Score per wind
Σ
-33000
Score sum
-774
Best rating
#159
Best position on 21.11.2014
-33000
Best score on 21.11.2014
-33000
Worst score on 21.11.2014
0
Longest winning streak on 01.01.0001
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
21.11.2014 | 1271 | 2 | Sheila H 15400 | Joël R 16900 | Sebastian L 700 | John D -33000 |
No opponents with enough history.