4
Games
8
Winds
32
Hands
-52,12
Score per wind
Σ
-417
Score sum
-3,68
Best rating
#25
Best position on 29.11.2004
-45
Best score on 06.12.2004
-149
Worst score on 29.11.2004
0
Longest winning streak on 01.01.0001
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
06.12.2004 | 0,18 | 2 | Henrik N 57 | Marc B 89 | Thue L -45 | Helge M P -101 |
03.12.2004 | 0,28 | 2 | Henrik N 359 | Thomas K -114 | Anders N B -138 | Thue L -107 |
29.11.2004 | -1,83 | 2 | Anders L -38 | Anders N B 70 | Thue L -116 | Jacob S J 84 |
29.11.2004 | -0,48 | 2 | Thomas K -58 | Anders N B 148 | Thue L -149 | Jacob S J 59 |
No opponents with enough history.
12
Games
15
Winds
64
Hands
-1866,67
Score per wind
Σ
-28000
Score sum
92
Best rating
#29
Best position on 09.12.2004
6500
Best score on 29.01.2005
-17900
Worst score on 14.12.2004
1
Longest winning streak on 14.12.2004
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
29.01.2005 | -138 | 1 | Jeppe S N -400 | Thomas K -9500 | Klaus K 8000 | Thue L 1900 | |
29.01.2005 | -687 | 1 | Martin W J 9100 | Robert B J -23100 | Søren B 16200 | Thue L -2200 | |
29.01.2005 | 1631 | 1 | Jacob J 3000 | Lars N 3900 | Anders C -300 | Thue L -6600 | |
29.01.2005 | 893 | 1 | Robert B J -10000 | Rasmus F 6200 | Rasmus V 1400 | Thue L 2400 | |
29.01.2005 | 779 | 1 | Anders L -8400 | Freddy C 13700 | Lars T -3000 | Thue L -2300 | |
29.01.2005 | 2314 | 1 | Henrik N -2500 | Tina C -500 | Susanne S 9500 | Thue L -6500 | |
29.01.2005 | 702 | 1 | Sune T -9800 | Henrik L 6300 | Morten S -3000 | Thue L 6500 | |
29.01.2005 | 1561 | 1 | Jeppe S N -11700 | Jesper W H 10200 | Allan R 5600 | Thue L -4100 | |
14.12.2004 | 491 | 1 | Henrik N 4900 | Lars T 19900 | Anders N B -6900 | Thue L -17900 | |
14.12.2004 | 347 | 2 | Henrik N 35600 | Lars T -17100 | Anders N B -5600 | Jacob J -14900 | Thue L 2000 |
No opponents with enough history.