8
Games
26
Winds
108
Hands
7,69
Score per wind
Σ
200
Score sum
6,61
Best rating
#8
Best position on 28.04.2005
217
Best score on 27.02.2006
-184
Worst score on 16.05.2005
4
Longest winning streak on 29.11.2004
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
27.02.2006 | -1,36 | 4 | Brian R 5 K 75 | Susanne S -61 | Jeanette P -231 | Jacob S J 217 | |
28.09.2005 | -3,55 | 4 | Brian R 5 K 8 | Daisy F S 33 | Helge M P 75 | Jacob S J -116 | |
16.05.2005 | 8,27 | 4 | Henrik N 191 | Anders L -20 | Lars T 13 | Jacob S J -184 | |
25.04.2005 | -1,39 | 4 | Lars T -14 | Thomas K -255 | Daisy F S 23 | Helge M P 195 | Jacob S J 51 |
06.12.2004 | -0,87 | 4 | Lars T -27 | Anders N B 85 | Søren B -151 | Jacob S J 93 | |
29.11.2004 | -1,83 | 2 | Anders L -38 | Anders N B 70 | Thue L -116 | Jacob S J 84 | |
29.11.2004 | -0,48 | 2 | Thomas K -58 | Anders N B 148 | Thue L -149 | Jacob S J 59 | |
22.11.2004 | -1,60 | 2 | Thomas K -23 | Anders N B -167 | Helge M P 194 | Jacob S J -4 |
No opponents with enough history.