33
Games
37
Winds
148
Hands
-3694,59
Score per wind
Σ
-136700
Score sum
241
Best rating
#15
Best position on 15.02.2003
30500
Best score on 11.02.2006
-48900
Worst score on 01.08.2003
3
Longest winning streak on 02.08.2003
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
11.02.2006 | 384 | 1 | Harry K -3500 | Jesper K 22500 | Jacob J -10700 | Anders C -8300 |
11.02.2006 | -1383 | 1 | Harry K -2300 | Camilla B D 2000 | Anders C -1900 | Helge M P 2200 |
11.02.2006 | 537 | 1 | Robert B J -20500 | Freddy C -4000 | Rasmus V -6000 | Anders C 30500 |
11.02.2006 | 690 | 1 | Irene L N -20300 | Jeanette P 22300 | Jacob J 4900 | Anders C -6900 |
11.02.2006 | 66 | 1 | Morten A -2500 | Rasmus F -2500 | Klaus K 4500 | Anders C 500 |
11.02.2006 | 740 | 1 | Henrik L -12200 | Tina C -9400 | Jesper K 23800 | Anders C -2200 |
11.02.2006 | 1866 | 1 | Anna G M -14300 | Allan R 11200 | Lars N 7400 | Anders C -4300 |
11.02.2006 | 1744 | 1 | Martin W J 5200 | Thomas K -13400 | Ole J 9300 | Anders C -1100 |
29.01.2005 | -1545 | 1 | Harry K 1000 | Aslak L 1000 | Anders C -3000 | Hans v d P 1000 |
29.01.2005 | -977 | 1 | Harry K -7200 | Klaus K 10800 | Jens B 3600 | Anders C -7200 |
No opponents with enough history.