22
Games
36
Winds
152
Hands
-4822,22
Score per wind
Σ
-173600
Score sum
580
Best rating
#26
Best position on 07.11.2005
25700
Best score on 07.11.2005
-60500
Worst score on 09.11.2005
4
Longest winning streak on 16.01.2006
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
09.06.2007 | 2097 | 2 | Henrik N 42300 | Rasmus F -2000 | Ronni L -14600 | Irene L N -25700 | |
16.12.2006 | 1049 | 2 | Henrik N 14000 | Rasmus F -9100 | Ronni L 5300 | Irene L N -10200 | |
11.09.2006 | 2182 | 2 | Henrik N -1300 | Anders L -4300 | Rasmus F 32800 | Irene L N -29700 | Susanne S 2500 |
10.07.2006 | 2510 | 2 | Sune T -21500 | Rasmus F -5200 | Ronni L 3700 | Irene L N -29600 | Helge M P 52600 |
19.02.2006 | 2215 | 2 | Henrik N 2800 | Rasmus F 27700 | Ronni L -24300 | Irene L N -6200 | |
13.02.2006 | -1332 | 2 | Ronni L 15500 | Irene L N -13900 | Susanne S -23900 | Marie H 22300 | |
11.02.2006 | 799 | 1 | Martin W J 16200 | Tina C 7000 | Irene L N -4000 | Susanne S -19200 | |
11.02.2006 | 346 | 1 | Tina C 4600 | Jesper W H 11100 | Irene L N -500 | Jens B -15200 | |
11.02.2006 | 576 | 1 | Morten A -12900 | Irene L N -5600 | Susanne S 4200 | Allan R 14300 | |
11.02.2006 | 690 | 1 | Irene L N -20300 | Jeanette P 22300 | Jacob J 4900 | Anders C -6900 |
No opponents with enough history.