2
Games
4
Winds
19
Hands
-67
Score per wind
Σ
-268
Score sum
-1,05
Best rating
#33
Best position on 29.06.2006
-42
Best score on 19.06.2006
-226
Worst score on 10.07.2006
0
Longest winning streak on 01.01.0001
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
10.07.2006 | 8,49 | 3 | Brian R 5 K 162 | Anders L 226 | Marie H -226 | Hanne S R -138 | Ann B B -24 |
19.06.2006 | -0,39 | 1 | Brian R 5 K 19 | Marie H -42 | Hanne S R 55 | Ann B B -32 |
No opponents with enough history.
18
Games
36
Winds
152
Hands
-977,78
Score per wind
Σ
-35200
Score sum
821
Best rating
#22
Best position on 20.03.2006
22300
Best score on 13.02.2006
-45000
Worst score on 10.07.2006
2
Longest winning streak on 03.01.2006
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
16.03.2017 | -1068 | 2 | Marie H 11000 | Martin L -6200 | Sheila H 8300 | Claus C -13100 | |
09.03.2017 | 2452 | 2 | Anders L 23800 | Robert B J -31200 | Marie H -2100 | Norton W 9500 | |
02.03.2017 | 1267 | 2 | Marie H 4200 | Martin L 14300 | Shi H C K -2900 | Sebastian L -15600 | |
10.07.2006 | 4947 | 2 | Sune T -1200 | Anders L 37000 | Marie H -45000 | Helge M P 9200 | |
10.04.2006 | 3377 | 2 | Henrik N 22200 | Brian R 5 K -13000 | Anders L -2600 | Marie H -6600 | |
10.04.2006 | 2828 | 2 | Anders L 42100 | Ronni L -29400 | Ole J -4300 | Marie H -8400 | |
20.03.2006 | -204 | 2 | Brian R 5 K -3000 | Lars T -21600 | Marie H 10700 | Helge M P 13900 | |
13.02.2006 | -1332 | 2 | Ronni L 15500 | Irene L N -13900 | Susanne S -23900 | Marie H 22300 | |
06.02.2006 | 3843 | 2 | Henrik N 11200 | Sune T -12800 | Lars T 34300 | Marie H -17400 | Jacob J -15300 |
31.01.2006 | 3336 | 2 | Henrik N -10900 | Sune T -33200 | Susanne S -18000 | Marie H 14700 | Jacob J 47400 |
No opponents with enough history.