8
Games
16
Winds
64
Hands
1662,5
Score per wind
Σ
26600
Score sum
802
Best rating
#69
Best position on 13.07.2017
21000
Best score on 30.03.2017
-20700
Worst score on 23.03.2017
3
Longest winning streak on 09.03.2017
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
30.03.2017 | -433 | 2 | Kim I 3900 | Eigo K -20800 | Claus C -4100 | Norton W 21000 |
30.03.2017 | -433 | 2 | Kim I -23800 | Eigo K 15300 | Claus C 500 | Norton W 8000 |
23.03.2017 | -133 | 2 | Kim I 2300 | Sheila H 5600 | Claus C 12800 | Norton W -20700 |
23.03.2017 | -133 | 2 | Kim I 17300 | Sheila H -14800 | Claus C -4500 | Norton W 2000 |
09.03.2017 | 2387 | 2 | Brian R 5 K -2300 | Anders L 2900 | Isabel B S -9800 | Norton W 9200 |
09.03.2017 | 2452 | 2 | Anders L 23800 | Robert B J -31200 | Marie H -2100 | Norton W 9500 |
23.02.2017 | 2821 | 2 | Tina C 5900 | Morten A 400 | Sheila H 8000 | Norton W -14300 |
23.02.2017 | 2187 | 2 | Robert B J -2300 | Morten A -1100 | Sheila H -8500 | Norton W 11900 |
No opponents with enough history.