24
Games
42
Winds
176
Hands
-5033,33
Score per wind
Σ
-211400
Score sum
379
Best rating
#10
Best position on 05.12.2002
26600
Best score on 04.09.2002
-74100
Worst score on 28.07.2003
3
Longest winning streak on 04.09.2002
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
09.11.2019 | 823 | 2 | Anders L -24200 | Martin W J 31600 | Tenna S -8100 | Martin H 700 | |
09.11.2019 | 871 | 2 | Jeppe S N -3800 | Lars T -1500 | Tenna S -22500 | Sebastian L 27800 | |
09.11.2019 | 542 | 2 | Morten A -1200 | Tenna S -16600 | Tobias K 29700 | Sheila H -11900 | |
09.11.2019 | 584 | 2 | Sune T -15400 | Robert B J 8100 | Freddy C 9100 | Tenna S -1800 | |
08.11.2004 | 2005 | 2 | Henrik N 11100 | Anders L 12100 | Søren B 6300 | Tenna S -19700 | Helge M P -9800 |
28.07.2003 | 810 | 2 | Thomas K 99400 | Allan R -30100 | Tenna S -74100 | Helge M P 4800 | |
05.06.2003 | 840 | 2 | Brian R 5 K -27700 | Allan R 28900 | Rasmus V 13600 | Tenna S -14800 | |
17.05.2003 | 2649 | 2 | Sune T -11400 | Anders L -3200 | Søren H 11600 | Tenna S 3000 | |
15.02.2003 | -1264 | 1 | Steffen A 12900 | Rasmus V 300 | Tenna S 3700 | Helge M P -16900 | |
15.02.2003 | -1726 | 1 | Jesper W H 11500 | Søren B 8500 | Tenna S -16900 | Bjarne H -3100 |
No opponents with enough history.