5
Games
10
Winds
40
Hands
-7970
Score per wind
Σ
-79700
Score sum
-329
Best rating
#85
Best position on 01.10.2011
2400
Best score on 01.10.2011
-32900
Worst score on 01.10.2011
1
Longest winning streak on 01.10.2011
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
01.10.2011 | 2152 | 2 | Anders L 10400 | Martin W J -7700 | Jasper G -5100 | Sam L 2400 |
01.10.2011 | 1776 | 2 | Brian R 5 K -7800 | Robert B J 19700 | Sam L -18700 | Grant M 6800 |
01.10.2011 | 223 | 2 | Jesper W H 12500 | Jonas H 25300 | Sam L -32900 | Quentin T -4900 |
01.10.2011 | 824 | 2 | Henrik N -500 | Tina C 26300 | Stefan P -12300 | Sam L -13500 |
01.10.2011 | 3514 | 2 | Morten A -1200 | Martin F 16400 | Jesper N 1800 | Sam L -17000 |
No opponents with enough history.