25
Games
50
Winds
200
Hands
-968
Score per wind
Σ
-48400
Score sum
178
Best rating
#77
Best position on 30.09.2012
28000
Best score on 20.05.2023
-23400
Worst score on 20.05.2023
3
Longest winning streak on 20.05.2023

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 28.09.2025 | 141 | 2 | Danny S 3000 | Matej L -12300 | Pei T 14900 | Ben T -5600 |
| 28.09.2025 | 1984 | 2 | Matej L -2700 | Morten A 3700 | Henrik L -11700 | Shigeng Y 10700 |
| 28.09.2025 | 699 | 2 | Jie H 12100 | Sheila H -2300 | Makio H -14700 | Matej L 4900 |
| 27.09.2025 | 240 | 2 | Sheng-An Y 21800 | Dean W -17500 | Matej L -15000 | Isabel B S 10700 |
| 27.09.2025 | 646 | 2 | Shuang L -6000 | Matej L 4300 | Sebastian L -7400 | Adrianna Ś 9100 |
| 27.09.2025 | -680 | 2 | Matej L 26700 | Sebastian S -2900 | Kasper P -22000 | Eliot H -1800 |
| 27.09.2025 | 99 | 2 | Nico N -7900 | Lars T 12100 | Vilhelmina V 2900 | Matej L -7100 |
| 26.09.2025 | -26 | 2 | Ted Y -7300 | Marek M 14200 | Matej L -9000 | Désirée H 2100 |
| 21.05.2023 | 1738 | 2 | Matej L 1800 | Grant M 11100 | Ben T -20900 | Jesper N 8000 |
| 21.05.2023 | 428 | 2 | Tian H 18400 | Oleksii B -11800 | Eigo K -700 | Matej L -5900 |
No opponents with enough history.