17
Games
34
Winds
136
Hands
-1123,53
Score per wind
Σ
-38200
Score sum
23
Best rating
#77
Best position on 30.09.2012
28000
Best score on 20.05.2023
-23400
Worst score on 20.05.2023
3
Longest winning streak on 20.05.2023
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
21.05.2023 | 1806 | 2 | Matej L 1800 | Grant M 11100 | Ben T -20900 | Jesper N 8000 |
21.05.2023 | 428 | 2 | Tian H 18400 | Oleksii B -11800 | Eigo K -700 | Matej L -5900 |
21.05.2023 | 164 | 2 | Lukas G 10600 | Ella J 900 | Matej L -4400 | Gustaf F -7100 |
20.05.2023 | 760 | 2 | Isabel B S 3000 | Matej L 300 | Alfonso M -2000 | Espen N -1300 |
20.05.2023 | 1802 | 2 | Matej L 28000 | Sebastian L 4800 | Lars T -32100 | Maksym I -700 |
20.05.2023 | -774 | 2 | Glenn M 6000 | Konstantin P -1200 | Morten A -22100 | Matej L 17300 |
20.05.2023 | 437 | 2 | Eskild T M -9100 | Nadine K 26200 | Matej L -23400 | Aleksander O 6300 |
20.05.2023 | 551 | 2 | Junyu W 8800 | Matej L -12400 | Jasper G 4200 | Sophie D -600 |
30.09.2012 | 1253 | 2 | Jeppe S N 23700 | Jesper W H -11200 | Sheila H 600 | Matej L -13100 |
30.09.2012 | 2617 | 2 | Anders L 10600 | Lars T -10700 | Jesper N 11200 | Matej L -11100 |
No opponents with enough history.