34
Games
67
Winds
268
Hands
1971,64
Score per wind
Σ
132100
Score sum
3726
Best rating
#21
Best position on 29.09.2019
29800
Best score on 26.08.2012
-17500
Worst score on 25.08.2012
7
Longest winning streak on 21.09.2014
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
29.09.2019 | 1772 | 2 | Konsta L 18100 | Linxuan H 12200 | Katharina S -6500 | Mimmi L -23800 |
29.09.2019 | 1852 | 2 | Jesper N -9900 | Sebastian L -23900 | Konsta L 22100 | Lars M 11700 |
29.09.2019 | 1769 | 2 | Freddy C 2700 | Konsta L -5000 | Mika G -8000 | Jouni L 10300 |
28.09.2019 | 3056 | 2 | Jasper G -12200 | Stefan P 11600 | Konsta L 5500 | Eskild T M -4900 |
28.09.2019 | 3912 | 2 | Lars T -1300 | Isabel B S -9100 | Konsta L 27900 | Joaquin D R -17500 |
28.09.2019 | 719 | 2 | Morten A 16600 | Konsta L -3600 | Juraj J -9500 | Lily M -3500 |
28.09.2019 | 1283 | 2 | Konsta L 2200 | Glenn I H -14400 | Niklas J 19600 | Henri V -7400 |
28.09.2019 | 2868 | 2 | Henrik L -1300 | Kim I 800 | Konsta L 5000 | Zhiwei Z -4500 |
02.10.2016 | 1696 | 2 | Tina C 8700 | Konsta L -10300 | Eigo K 17200 | Timur H -15600 |
02.10.2016 | 4557 | 2 | Brian R 5 K 16100 | Henrik L -24100 | Konsta L 3400 | Taka T 4600 |
No opponents with enough history.