7
Games
13
Winds
52
Hands
-8838,46
Score per wind
Σ
-114900
Score sum
-372
Best rating
#83
Best position on 22.09.2011
14500
Best score on 05.04.2012
-35300
Worst score on 05.04.2012
1
Longest winning streak on 05.04.2012
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
17.01.2013 | -1511 | 2 | Kim I -5900 | Andreas D P -9800 | Tobias D P 34000 | - -18300 |
05.04.2012 | 1827 | 1 | Jeppe S N -1500 | Martin F -18500 | Sebastian L 5500 | - 14500 |
05.04.2012 | 782 | 2 | Robert B J -17400 | Sebastian L 26200 | Mikkel L 7000 | - -15800 |
05.04.2012 | 2421 | 2 | Kim I 13000 | Robert B J 22300 | Camilla B D 0 | - -35300 |
29.03.2012 | -874 | 2 | Nikolaj L 4900 | Zeki K 30900 | Sebastian L -4100 | - -31700 |
22.09.2011 | 3517 | 2 | Brian R 5 K 10100 | Henrik L -3900 | Jesper N 4000 | - -10200 |
22.09.2011 | 2832 | 2 | Brian R 5 K 37300 | Morten A -21600 | Jesper N 2400 | - -18100 |
No opponents with enough history.