7
Games
13
Winds
52
Hands
784,62
Score per wind
Σ
10200
Score sum
644
Best rating
#31
Best position on 03.10.2009
20300
Best score on 02.10.2009
-13200
Worst score on 02.10.2009
2
Longest winning streak on 02.10.2009
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
03.10.2009 | 350 | 2 | Sune T 7900 | Lars T -38200 | Tobias K 21000 | Tobias K 9300 |
03.10.2009 | 3707 | 2 | Henrik N -14000 | Anders L 27800 | Frank R -5800 | Tobias K -8000 |
03.10.2009 | 194 | 2 | Martin F 14200 | Tobias K -4600 | Mikko K -7000 | Sebastian P -2600 |
03.10.2009 | 2348 | 2 | Martin W J 2300 | Tina C -1600 | Freddy C 5200 | Tobias K -5900 |
02.10.2009 | 2552 | 2 | Brian R 5 K 14600 | Anders L -4200 | Tobias K 20300 | Alexander D -30700 |
02.10.2009 | 2827 | 1 | Anders L -14300 | Camilla B D 10000 | Tobias K 12300 | Alexander D -8000 |
02.10.2009 | 2827 | 2 | Anders L 17100 | Camilla B D -4100 | Tobias K -13200 | Alexander D 200 |
No opponents with enough history.