7
Games
10
Winds
46
Hands
44,6
Score per wind
Σ
446
Score sum
13,21
Best rating
#23
Best position on 05.08.2010
221
Best score on 01.07.2010
-53
Worst score on 31.10.2012
4
Longest winning streak on 24.06.2010
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
31.10.2012 | 34,93 | 2 | Jesper W H 142 | Isabel B S -79 | Sheila H -10 | Peggy L -53 | |
31.10.2012 | 29,11 | 1 | Jesper W H 16 | Isabel B S -10 | Sheila H -66 | Martin H 29 | Peggy L 31 |
26.10.2012 | 30,66 | 1 | Shi H C K 83 | Sheila H -45 | Martin H -7 | Peggy L -31 | |
01.07.2010 | 23,38 | 1 | Brian R 5 K 41 | Shi H C K -64 | Isabel B S -88 | Sheila H -17 | Peggy L 128 |
01.07.2010 | 14,07 | 2 | Shi H C K 142 | Isabel B S -4 | Sheila H -130 | Martin H -137 | Peggy L 129 |
01.07.2010 | 34,10 | 2 | Shi H C K 23 | Isabel B S -117 | Frank R -185 | Martin F 58 | Peggy L 221 |
24.06.2010 | 9,03 | 1 | Brian R 5 K -78 | Jeppe S N 89 | Sheila H -32 | Peggy L 21 |
No opponents with enough history.