8
Games
16
Winds
64
Hands
-3250
Score per wind
Σ
-52000
Score sum
-89,95
Best rating
#133
Best position on 22.09.2018
2400
Best score on 22.09.2018
-28400
Worst score on 22.09.2018
1
Longest winning streak on 22.09.2018

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 23.09.2018 | 1949,99 | 2 | Lena S 4000 | Shi H C K 10200 | Sebastian V E -10600 | Luc D -3600 |
| 23.09.2018 | 1173,63 | 2 | Tina C 6900 | Sheila H -6300 | Luc D 0 | Michael D -600 |
| 23.09.2018 | 78,92 | 2 | Annika R -1700 | Stefan P -15900 | Niklas J 17100 | Luc D 500 |
| 22.09.2018 | 3087,85 | 2 | Isabel B S 10400 | Jesper N 8500 | Sebastian L -8000 | Luc D -10900 |
| 22.09.2018 | 989,23 | 2 | Sune T 23500 | Martin W J 11700 | Glenn I H -6800 | Luc D -28400 |
| 22.09.2018 | -702,02 | 2 | Claus C -21000 | Luc D 2400 | Martin L -1900 | Christos C 20500 |
| 22.09.2018 | -227,93 | 2 | Eigo K 9400 | Kent K -3800 | Luc D -6900 | Özgün Y 1300 |
| 22.09.2018 | 1411,96 | 2 | Kim I 16700 | Jasper G 8100 | Lars M -19700 | Luc D -5100 |
No opponents with enough history.