21
Games
39
Winds
158
Hands
-235,90
Score per wind
Σ
-9200
Score sum
1620
Best rating
#63
Best position on 30.11.2023
42300
Best score on 16.11.2023
-31600
Worst score on 28.09.2023
5
Longest winning streak on 16.11.2023
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
21.12.2023 | 3771 | 2 | Bao Z L 9700 | Shi H C K -17700 | Jesper N -2300 | Dhanish 10300 |
21.12.2023 | 1979 | 2 | Martin W J 8100 | Jesper N -22300 | Sebastian L 5500 | Dhanish 8700 |
14.12.2023 | 3170 | 2 | Dhanish -8500 | Morten A 26200 | Shi H C K -34100 | Tina C 16400 |
14.12.2023 | 2365 | 2 | Tina C 31900 | Dhanish -31000 | Morten A 2100 | Eigo K -3000 |
07.12.2023 | 2645 | 2 | Sheila H 34700 | Eskild T M 6400 | Eigo K -27000 | Dhanish -14100 |
30.11.2023 | 3134 | 2 | Bao Z L -15800 | Freddy C -7900 | Laurits F L 2500 | Dhanish 21200 |
30.11.2023 | 3134 | 2 | Freddy C 21300 | Bao Z L -17900 | Dhanish 5800 | Laurits F L -9200 |
23.11.2023 | 2665 | 2 | Sheila H -4100 | Dhanish 6500 | Shi H C K -5600 | Jeppe S N 3200 |
23.11.2023 | 2933 | 2 | Dhanish 15800 | Eigo K 18300 | Sebastian V E -25200 | Eskild T M -8900 |
16.11.2023 | 2306 | 2 | Dhanish 42300 | Jeppe S N -24500 | Shi H C K -600 | Eigo K -17200 |
No opponents with enough history.