11
Games
16
Winds
64
Hands
931,25
Score per wind
Σ
14900
Score sum
715
Best rating
#10
Best position on 03.07.2003
24300
Best score on 07.04.2003
-11500
Worst score on 14.01.2003
4
Longest winning streak on 15.02.2003
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
07.04.2003 | 3040 | 2 | Henrik N -16400 | Sune T -30100 | Anders L 22200 | Morten G R 24300 |
15.02.2003 | 703 | 1 | Tina C 14000 | Morten A -35900 | Erik S 7400 | Morten G R 14500 |
15.02.2003 | -319 | 1 | Allan R -10300 | Martin T 4000 | Erik S 3000 | Morten G R 3300 |
15.02.2003 | 1935 | 1 | Thomas K 4600 | Allan R 3500 | Tenna S -16800 | Morten G R 8700 |
15.02.2003 | 2027 | 1 | Thomas K 3100 | Rasmus V 9800 | Søren B -12900 | Morten G R 0 |
15.02.2003 | -502 | 1 | Sune T -2700 | Louise P T 3700 | Erik S 3700 | Morten G R -4700 |
10.02.2003 | 1846 | 2 | Henrik N 21200 | Brian R 5 K -12200 | Thomas K -6900 | Morten G R -2100 |
20.01.2003 | 2543 | 2 | Sune T -5300 | Anders L -32600 | Morten G R -3800 | Masafami O 41700 |
16.01.2003 | -443 | 2 | Brian R 5 K 11200 | Allan R 6900 | Morten G R -7600 | Troels S -10500 |
14.01.2003 | 2710 | 2 | Anders L -4500 | Allan R 5100 | Henrik T 10900 | Morten G R -11500 |
No opponents with enough history.