14
Games
23
Winds
92
Hands
-908,70
Score per wind
Σ
-20900
Score sum
117
Best rating
#15
Best position on 27.05.2002
13200
Best score on 19.05.2003
-19800
Worst score on 08.08.2002
5
Longest winning streak on 15.02.2003
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
19.05.2003 | -110 | 2 | Ole J -6100 | Henrik T -9200 | Jacob B 2100 | Erik S 13200 |
28.04.2003 | 2564 | 2 | Henrik N 28400 | Thomas K -3600 | Rasmus F -12800 | Erik S -12000 |
14.04.2003 | 264 | 2 | Klaus K -1800 | Henrik T 11400 | Jacob B 1000 | Erik S -10600 |
24.03.2003 | 2759 | 2 | Sune T 31300 | Anders L -300 | Allan R -19300 | Erik S -11700 |
17.02.2003 | 705 | 2 | Sune T -1900 | Jacob J -46600 | Henrik T 46500 | Erik S 2000 |
17.02.2003 | 170 | 2 | Brian R 5 K -11600 | Jacob J 14100 | Louise P T -14500 | Erik S 12000 |
15.02.2003 | 703 | 1 | Tina C 14000 | Morten A -35900 | Erik S 7400 | Morten G R 14500 |
15.02.2003 | -319 | 1 | Allan R -10300 | Martin T 4000 | Erik S 3000 | Morten G R 3300 |
15.02.2003 | -1276 | 1 | Jeppe S N -3600 | Louise P T -1500 | Erik S 10300 | Inger P -5200 |
15.02.2003 | -1411 | 1 | Henrik T -1100 | Louise P T -12700 | Erik S -11000 | Helge M P 24800 |
No opponents with enough history.