30
Games
50
Winds
211
Hands
-3378
Score per wind
Σ
-168900
Score sum
-473
Best rating
#15
Best position on 21.02.2002
35200
Best score on 11.11.2002
-37700
Worst score on 15.03.2002
2
Longest winning streak on 25.02.2002
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
11.08.2003 | -1134 | 2 | Rasmus F 100 | Ole J -13700 | Daisy F S 12500 | Martin T -9800 | Helge M P 10900 |
15.02.2003 | 1131 | 1 | Søren H 500 | Henrik T 3500 | Martin T -11100 | Masafami O 7100 | |
15.02.2003 | -319 | 1 | Allan R -10300 | Martin T 4000 | Erik S 3000 | Morten G R 3300 | |
15.02.2003 | 89 | 1 | Henrik N -3300 | Henrik L -6000 | Martin T 24200 | Bjarne H -14900 | |
15.02.2003 | -109 | 1 | Søren H 7900 | Martin T -30100 | Kirsten J 21000 | Masafami O 1200 | |
15.02.2003 | -1862 | 1 | Søren B -9000 | Rasmus O -3900 | Martin T 14700 | Troels S -1800 | |
18.11.2002 | 1632 | 2 | Henrik N -19600 | Anders L 9000 | Ole J 18900 | Martin T -13600 | Jørg A 5300 |
11.11.2002 | -1977 | 2 | Ole J 13000 | Aslak L 2100 | Søren B -41300 | Martin T 26200 | |
11.11.2002 | -1497 | 2 | Søren B -20300 | Louise P T -3400 | Rasmus O -11500 | Martin T 35200 | |
07.10.2002 | 301 | 2 | Anders L 40200 | Martin T -20600 | Kirsten J -11800 | Masafami O -7800 |
No opponents with enough history.