6
Games
12
Winds
54
Hands
4741,67
Score per wind
Σ
56900
Score sum
1598
Best rating
#6
Best position on 09.12.2002
30200
Best score on 09.12.2002
-4100
Worst score on 16.12.2002
3
Longest winning streak on 20.01.2003
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
14.04.2003 | 6028 | 2 | Henrik N -8900 | Anders L 0 | Thomas K 5900 | Jørg A 3000 | |
07.04.2003 | 2153 | 2 | Anders L 1500 | Klaus K 4500 | Søren B 17200 | Jacob B -24100 | Jørg A 900 |
20.01.2003 | 1100 | 2 | Thomas K 9200 | Jørg A 21600 | Troels S -2600 | Helge M P -28200 | |
16.12.2002 | -179 | 2 | Brian R 5 K 5100 | Søren B 7400 | Tenna S -8400 | Jørg A -4100 | |
09.12.2002 | 2635 | 2 | Brian R 5 K -7900 | Anders L -1700 | Søren H 6800 | Ole J -27400 | Jørg A 30200 |
18.11.2002 | 1632 | 2 | Henrik N -19600 | Anders L 9000 | Ole J 18900 | Martin T -13600 | Jørg A 5300 |
No opponents with enough history.