6
Games
11
Winds
44
Hands
-636,36
Score per wind
Σ
-7000
Score sum
189
Best rating
#57
Best position on 01.10.2011
8400
Best score on 01.10.2011
-19400
Worst score on 01.10.2011
2
Longest winning streak on 01.10.2011
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
01.10.2011 | 1639 | 2 | Morten A -27400 | Lena S 17300 | Stefan P 1700 | Johan B 8400 |
01.10.2011 | 56 | 2 | Jonas H -6600 | Jasper G 5400 | Johan B 5400 | Julie G -4200 |
01.10.2011 | 2663 | 2 | Henrik N 49000 | Anders L -8100 | Jesper N -35200 | Johan B -5700 |
01.10.2011 | -153 | 2 | Sylvain M -2600 | Grant M 14200 | Johan B -19400 | Valérian T 7800 |
01.10.2011 | 2519 | 2 | Brian R 5 K 21500 | Martin W J -5000 | Lars T -23900 | Johan B 7400 |
30.09.2011 | 1790 | 1 | Tina C 3900 | Morten A 3600 | Jesper N -4400 | Johan B -3100 |
No opponents with enough history.