5
Games
10
Winds
40
Hands
-35,7
Score per wind
Σ
-357
Score sum
-2,64
Best rating
#35
Best position on 29.04.2006
-3
Best score on 29.04.2006
-113
Worst score on 29.04.2006
0
Longest winning streak on 01.01.0001
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
29.04.2006 | 8,91 | 2 | Henrik N 94 | Martin W J -17 | Shi H C K 22 | Eva P -99 |
29.04.2006 | -0,17 | 3 | Janco O -120 | Eva P -113 | Frauke R 341 | Benoît M -108 |
29.04.2006 | 1,42 | 2 | Henrik L -80 | Jacob J -63 | Marianne C 146 | Eva P -3 |
29.04.2006 | 3,50 | 1 | Brian R 5 K 74 | Harry K 109 | Morten A -147 | Eva P -36 |
29.04.2006 | -1,55 | 2 | Lars N 88 | Helge M P 119 | Jaap C -101 | Eva P -106 |
No opponents with enough history.