6
Games
12
Winds
50
Hands
-50
Score per wind
Σ
-600
Score sum
1030
Best rating
#26
Best position on 02.10.2009
25800
Best score on 02.10.2009
-20700
Worst score on 03.10.2009
2
Longest winning streak on 02.10.2009
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
03.10.2009 | 2473 | 2 | Claes S 2000 | Henrik L 300 | Andreas P -20700 | Wai K T 18400 | |
03.10.2009 | 1066 | 2 | Sune T -8200 | Brian R 5 K 6000 | Andreas P 2600 | Jeremia K -400 | |
03.10.2009 | 1344 | 2 | Tina C 4300 | Jeppe S N -9700 | Andreas P -10100 | Gemma S 15500 | |
03.10.2009 | 2783 | 2 | Henrik N -5800 | Camilla B D 13700 | Andreas P -9700 | Sylvain M 1800 | |
02.10.2009 | 2777 | 2 | Henrik N 22200 | Tina C -26500 | Morten A -100 | Andreas P 25800 | Sylvain M -21400 |
02.10.2009 | 2477 | 2 | Henrik N -1300 | Tina C -4900 | Andreas P 11500 | Sylvain M -5300 |
No opponents with enough history.