10
Games
40
Winds
160
Hands
24,95
Score per wind
Σ
998
Score sum
24,53
Best rating
#23
Best position on 17.03.2016
231
Best score on 17.05.2015
21
Worst score on 14.05.2015
10
Longest winning streak on 14.05.2015
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
17.05.2015 | 21,85 | 4 | Sune T -11 | Shi H C K -85 | Martin S 54 | Frédéric P 42 |
17.05.2015 | 11,19 | 4 | Sebastian L -108 | Elke P -43 | Jan W -80 | Martin S 231 |
16.05.2015 | -0,17 | 4 | Christophe L 136 | Anthony E -264 | Marjan V D N 107 | Martin S 21 |
16.05.2015 | 15,15 | 4 | Harry K -71 | Mikkel A 139 | Petter R -145 | Martin S 77 |
16.05.2015 | 2,73 | 4 | Simon F -134 | Luc H -7 | Martin S 172 | Jili P -31 |
16.05.2015 | 2,69 | 4 | Yong S O -108 | Aleksei S -53 | Kai N -13 | Martin S 174 |
15.05.2015 | 11,82 | 4 | Joël R -31 | David B C -19 | Anastasia C -97 | Martin S 147 |
15.05.2015 | 21,98 | 4 | Martin F -264 | Wenlong L 162 | Frédéric C 60 | Martin S 42 |
15.05.2015 | -5,10 | 4 | Jacob P 36 | Gérard H 31 | Cédric A -126 | Martin S 59 |
14.05.2015 | 27,51 | 4 | Henrik L 172 | Morten A -78 | Sebastian L -115 | Martin S 21 |
No opponents with enough history.