16
Games
23
Winds
95
Hands
-7213,04
Score per wind
Σ
-165900
Score sum
-227
Best rating
#50
Best position on 24.09.2009
12500
Best score on 18.03.2010
-32500
Worst score on 13.02.2014
1
Longest winning streak on 18.03.2010
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
08.05.2014 | -2024 | 1 | Jacob N 13500 | Jan J -12300 | Asger N K B -11200 | Bjarke K 10000 |
08.05.2014 | -2024 | 2 | Jacob N -26300 | Jan J -4200 | Asger N K B 32900 | Bjarke K -2400 |
20.02.2014 | -604 | 1 | Brian R 5 K 31300 | Jacob N -4400 | Jan J -18600 | Bjarke K -8300 |
13.02.2014 | -2907 | 1 | Jacob N -8800 | Jan J -9500 | Tobias D P 9900 | Kim R 8400 |
13.02.2014 | -69 | 1 | Camilla B D 18000 | Jacob N 7500 | Jan J -32500 | Sebastian L 7000 |
02.06.2011 | -2210 | 2 | Lena S 29100 | Jacob N 1100 | Jan J -20500 | Anders S B -9700 |
29.07.2010 | 983 | 1 | Jeppe S N 14400 | Martin F 8500 | Jacob N -11800 | Jan J -11100 |
29.07.2010 | 983 | 2 | Jeppe S N 24900 | Martin F 100 | Jacob N -16900 | Jan J -8100 |
03.06.2010 | 1915 | 2 | Henrik L 11500 | Freddy C -9900 | Jacob N -2900 | Jan J 1300 |
03.06.2010 | 1915 | 2 | Henrik L 13400 | Freddy C -6000 | Jacob N 23900 | Jan J -31300 |
No opponents with enough history.