Game Statistics of Mahjong Danmark

Last Updated: 21.08.2026

Overview

20092

Games

47051

Winds

193138

Hands

914

Players

180

Active players

268,25

Days spent building walls

262,67km

Walls built

Best scores and ratings

MCR

Best game: Simon F 744
Best recent game: Jeppe S N 524
Best rating: Tina C 124,55
Best recent rating: Martin F 105,34

Riichi

Best game: Jesper W H 125500
Best recent game: Jesper N 60000
Best rating: Henrik L 13879,40
Best recent rating: Bao Z L 10309,46

MCR Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Martin Wedel Jacobsen 103,95 9,76 885 2356
2 Martin Faartoft 102,01 8,48 788 2058
3 Jesper Nøhr 79,85 4,39 1005 2971
4 Henrik Leth 76,43 7,48 1054 3008
5 Tina Christensen 62,24 6,38 2326 6113
6 Sheila Hansen 59,40 0,31 1756 4979
7 Shi Hua Chen Kold 59,05 6,05 1671 4171
8 Freddy Christiansen 57,33 6,87 1148 3508
9 Sebastian Lavallée 55,84 0,15 480 1262
10 Morten Andersen 51,96 0,98 1454 3617
11 Isabel Bahiano Steenholm 49,99 5,98 1918 4912
12 Esben Andersen 44,25 4,57 896 2148
13 Jeppe Stig Nielsen 43,94 1,94 1547 3858
14 Frank Rostved-Anberg 40,38 -1,10 1025 2600
15 Eivind Bengtsson 37,87 -3,54 1412 3345
16 Camilla Bonde Dalsgaard 27,99 1,07 1222 3257
17 Ting Fang Olsen 22,55 -0,66 1042 2828
18 Eskild Theodor Middelboe 11,66 -2,42 78 196
19 Anders Gammelgård-Larsen 11,27 51,12 5 8
20 Robert Bonde Jensen 9,18 -4,06 775 1911
21 Martin Hansen 5,08 -6,12 962 2628
22 Shigeng Yan 3,60 1,76 9 21
23 Lars Therkelsen 0,74 -3,15 369 1307
24 Michael Berth -2,22 -8,63 144 403
25 Michel Mandix -2,28 -9,00 723 1697
26 Mikkel Lanzky -14,26 -16,61 54 106
27 Nathja Lund-Jørgensen -22,31 -9,74 240 530
28 Shiu-Jene Duong-Grunnet -23,76 -26,18 22 51
29 Felix Hubbelmeijer -53,21 -20,58 100 209
30 Erik Frederiksen -116,69 -26,45 272 556
31 Susan Frederiksen -152,79 -31,89 215 472

Riichi Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Bao Zheng Liu 8832,80 2146,27 443 817
2 Shi Hua Chen Kold 8103,06 1390,17 704 1302
3 Eskild Theodor Middelboe 6632,55 256,73 681 1271
4 Henrik Leth 6066,06 1728,73 1393 2547
5 Martin Wedel Jacobsen 5589,85 770,89 1103 1972
6 Jesper Nøhr 5394,48 776,84 1720 3290
7 Freddy Christiansen 5211,75 1096,95 1258 2263
8 Lars Therkelsen 4801,08 -542,52 466 876
9 Morten Andersen 3580,28 270,27 1974 3552
10 Camilla Bonde Dalsgaard 3379,68 -118,86 917 1633
11 Tina Christensen 3311,55 455,30 2021 3629
12 Martin Faartoft 3115,10 1113,58 284 530
13 Jeppe Stig Nielsen 2910,57 -626,74 1355 2377
14 Eigo Kawatani 2774,54 -307,94 947 1813
15 Shigeng Yan 2696,34 535,81 79 148
16 Sebastian Lavallée 2488,15 61,55 1295 2420
17 Sheila Hansen 1733,39 -382,47 1768 3414
18 Frank Rostved-Anberg 1712,83 -198,44 686 1284
19 Laurits Fredsgaard Larsen 1032,97 -558,47 232 431
20 Isabel Bahiano Steenholm 634,80 132,01 815 1527
21 Claus Christensen 209,60 -1508,85 609 1192
22 Shiu-Jene Duong-Grunnet -210,31 -4150 1 2
23 Hanne Petersen -573,00 -1925 6 12
24 Michel Mandix -660,39 -1744,64 31 56
25 Robert Bonde Jensen -2215,04 -823,61 1289 2300
26 Martin Hansen -3766,96 -2196,40 403 763
27 Hans Mortensen -3977,24 -4165,03 76 143
28 Martin Leth -5003,14 -3205,76 77 139

Historical activity

Most active player by year

Year Name Winds played
2026 Sheila Hansen 275
2025 Tina Christensen 419
2024 Shi Hua Chen Kold 396
2023 Tina Christensen 387
2022 Tina Christensen 389
2021 Sheila Hansen 483
2020 Sheila Hansen 480
2019 Sheila Hansen 404
2018 Tina Christensen 423
2017 Sheila Hansen 514
2016 Sheila Hansen 571
2015 Sheila Hansen 696
2014 Sheila Hansen 607
2013 Tina Christensen 670
2012 Tina Christensen 536
2011 Tina Christensen 474
2010 Isabel Bahiano Steenholm 600
2009 Morten Andersen 589
2008 Morten Andersen 503
2007 Jesper Willemoes Hansen 520
2006 Anders Labich 382
2005 Jesper Willemoes Hansen 270
2004 Anders Labich 207
2003 Brian Rød 5 Krog 257
2002 Anders Labich 256
2001 Anders Labich 159