Game Statistics of Mahjong Danmark

Last Updated: 05.10.2024

Overview

18489

Games

42821

Winds

175889

Hands

794

Players

159

Active players

244,29

Days spent building walls

239,21km

Walls built

Best scores and ratings

MCR

Best game: Simon F 744
Best recent game: Simon F 484
Best rating: Tina C 124,55
Best recent rating: Freddy C 102,52

Riichi

Best game: Jesper W H 125500
Best recent game: Sebastian L 68400
Best rating: Henrik L 13879
Best recent rating: Bao Z L 10937

MCR Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Freddy Christiansen 85,64 7,15 1021 3090
2 Shi Hua Chen Kold 78,38 6,19 1523 3771
3 Martin Faartoft 77,86 7,75 730 1884
4 Henrik Leth 76,89 7,37 986 2751
5 Martin Wedel Jacobsen 76,28 9,43 836 2213
6 Tina Christensen 74,69 6,69 2134 5583
7 Eivind Bengtsson 54,78 -4,13 1192 2828
8 Camilla Bonde Dalsgaard 54,68 1,24 1143 3044
9 Sheila Hansen 52,58 -0,42 1567 4415
10 Isabel Bahiano Steenholm 51,62 5,96 1835 4675
11 Jesper Nøhr 48,26 3,68 916 2677
12 Frank Rostved-Anberg 46,03 -1,17 988 2500
13 Esben Andersen 45,13 4,52 761 1830
14 Mikkel Askjær-Friis 41,03 2,52 786 2197
15 Ting Fang Olsen 37,99 -0,27 835 2301
16 Sebastian Lavallée 35,03 -0,96 419 1120
17 Anders Labich 31,29 9,63 548 1650
18 Morten Andersen 22,63 0,67 1431 3569
19 Jeppe Stig Nielsen 18,42 1,80 1411 3507
20 Sebastian Vikkelsø Elleholm 12,54 -3,72 71 166
21 Robert Bonde Jensen 9,97 -4,03 769 1894
22 Martin Hansen 5,20 -5,99 896 2428
23 Michel Mandix 3,87 -9,08 691 1614
24 Jamie Shellenberger 1,35 4 4 6
25 Yi Fang -0,65 -13 2 2
26 Eskild Theodor Middelboe -4,66 -56,2 4 5
27 Zhidie Wu -9,00 -57,71 4 7
28 Lars Therkelsen -18,78 -3,78 349 1229
29 Michael Berth -24,07 -15,15 55 154
30 Nathja Lund-Jørgensen -39,39 -11,18 184 432
31 Erik Frederiksen -115,70 -26,90 240 497
32 Susan Frederiksen -150,80 -31,93 197 435

Riichi Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Bao Zheng Liu 10937 2239,43 330 601
2 Shi Hua Chen Kold 7265 1209,27 578 1068
3 Sebastian Vikkelsø Elleholm 6723 92,65 608 1115
4 Henrik Leth 5903 1751,52 1347 2457
5 Sebastian Lavallée 5440 95,66 1173 2198
6 Tina Christensen 5317 520,36 1905 3414
7 Mikkel Askjær-Friis 5232 1,24 295 565
8 Freddy Christiansen 5030 1107,28 1211 2171
9 Sheila Hansen 4174 -376,00 1676 3235
10 Frank Rostved-Anberg 4043 -127,12 681 1276
11 Anders Labich 3691 2221,02 1019 1922
12 Eskild Theodor Middelboe 3414 -42,74 500 936
13 Lars Therkelsen 3258 -681,37 448 840
14 Martin Faartoft 3255 1143,60 277 516
15 Camilla Bonde Dalsgaard 3195 -137,98 875 1556
16 Eigo Kawatani 2575 -345,49 837 1607
17 Jesper Nøhr 2132 776,33 1607 3080
18 Martin Wedel Jacobsen 2116 707,28 1049 1869
19 Robert Bonde Jensen 1901 -728,30 1209 2145
20 Morten Andersen 1821 291,62 1830 3281
21 Claus Christensen 1689 -1474,80 586 1149
22 Jeppe Stig Nielsen 1398 -712,38 1293 2266
23 Michel Mandix 19 -1766,67 4 6
24 Mathias Remming Wester -418 -1919,23 14 26
25 Laurits Fredsgaard Larsen -737 -743,36 201 369
26 Isabel Bahiano Steenholm -742 137,57 770 1442
27 Emily Fladstrand -870 -3838,46 7 13
28 Martin Hansen -3945 -2183,83 386 733
29 Martin Leth -5021 -3257,89 74 133
30 Hans Mortensen -5750 -8918,92 20 37

Historical activity