Game Statistics of Mahjong Danmark

Last Updated: 14.11.2024

Overview

18539

Games

42928

Winds

176323

Hands

796

Players

160

Active players

244,89

Days spent building walls

239,80km

Walls built

Best scores and ratings

MCR

Best game: Simon F 744
Best recent game: Simon F 484
Best rating: Tina C 124,55
Best recent rating: Freddy C 102,52

Riichi

Best game: Jesper W H 125500
Best recent game: Sebastian L 68400
Best rating: Henrik L 13879
Best recent rating: Bao Z L 10937

MCR Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Freddy Christiansen 86,43 7,17 1022 3093
2 Shi Hua Chen Kold 81,44 6,23 1526 3779
3 Henrik Leth 80,36 7,42 988 2757
4 Tina Christensen 78,11 6,72 2137 5589
5 Martin Faartoft 77,86 7,75 730 1884
6 Martin Wedel Jacobsen 76,81 9,44 837 2215
7 Esben Andersen 59,17 4,87 774 1862
8 Camilla Bonde Dalsgaard 54,68 1,24 1143 3044
9 Sheila Hansen 52,37 -0,42 1570 4425
10 Isabel Bahiano Steenholm 51,62 5,96 1835 4675
11 Eivind Bengtsson 48,03 -4,16 1202 2853
12 Frank Rostved-Anberg 46,03 -1,17 988 2500
13 Jesper Nøhr 45,15 3,62 920 2689
14 Ting Fang Olsen 44,42 -0,13 843 2323
15 Sebastian Lavallée 36,38 -0,92 422 1127
16 Mikkel Askjær-Friis 35,96 2,42 789 2207
17 Anders Labich 31,29 9,63 548 1650
18 Morten Andersen 22,63 0,67 1431 3569
19 Jeppe Stig Nielsen 19,20 1,79 1416 3521
20 Robert Bonde Jensen 9,97 -4,03 769 1894
21 Sebastian Vikkelsø Elleholm 9,91 -4,33 72 168
22 Martin Hansen 4,75 -6,00 897 2432
23 Michel Mandix 3,29 -9,05 695 1622
24 Jamie Shellenberger 1,35 4 4 6
25 Yi Fang -0,65 -13 2 2
26 Eskild Theodor Middelboe -4,66 -56,2 4 5
27 Zhidie Wu -9,00 -57,71 4 7
28 Lars Therkelsen -18,78 -3,78 349 1229
29 Michael Berth -24,13 -14,77 59 163
30 Nathja Lund-Jørgensen -37,69 -10,97 186 435
31 Erik Frederiksen -115,84 -26,91 242 501
32 Susan Frederiksen -150,80 -31,93 197 435

Riichi Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Bao Zheng Liu 9087 2120,26 333 607
2 Shi Hua Chen Kold 7104 1206,02 584 1080
3 Henrik Leth 6426 1758,50 1350 2463
4 Sebastian Lavallée 5882 106,06 1176 2204
5 Eskild Theodor Middelboe 5708 71,13 511 956
6 Sebastian Vikkelsø Elleholm 5566 64,06 614 1127
7 Mikkel Askjær-Friis 5232 1,24 295 565
8 Camilla Bonde Dalsgaard 4761 -99,49 878 1562
9 Freddy Christiansen 4099 1088,98 1214 2177
10 Sheila Hansen 4057 -376,36 1682 3247
11 Frank Rostved-Anberg 4043 -127,12 681 1276
12 Anders Labich 3691 2221,02 1019 1922
13 Tina Christensen 3457 500,64 1917 3436
14 Lars Therkelsen 3258 -681,37 448 840
15 Martin Faartoft 3255 1143,60 277 516
16 Robert Bonde Jensen 3167 -702,18 1215 2157
17 Jeppe Stig Nielsen 3107 -680,56 1296 2271
18 Martin Wedel Jacobsen 2259 708,11 1052 1874
19 Jesper Nøhr 2189 776,61 1608 3082
20 Claus Christensen 1689 -1474,80 586 1149
21 Eigo Kawatani 1460 -370,86 840 1613
22 Morten Andersen 1123 290,21 1839 3298
23 Michel Mandix 305 -462,5 10 16
24 Laurits Fredsgaard Larsen -62 -674,80 205 377
25 Mathias Remming Wester -597 -1983,33 19 36
26 Isabel Bahiano Steenholm -780 133,82 772 1445
27 Emily Fladstrand -870 -3838,46 7 13
28 Martin Hansen -4414 -2208,74 389 738
29 Martin Leth -5021 -3257,89 74 133
30 Hans Mortensen -6285 -8856,10 22 41

Historical activity